| A selection of Nairobi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Nairobi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| Mirema Service Apartments | 30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: Room Only | ||||||
| Hotel Kipepeo | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Nomad Palace Hotel | 57 | 57 | 57 | 57 | 57 EUR | |
| Service Type: Room Only | ||||||
| Kenya Comfort Hotel | 58 | 58 | 58 | 58 | 58 EUR | |
| Service Type: Room Only | ||||||
| SENTRIM 680 Hotel | 70 | 70 | 70 | 69 | 70 EUR | |
| Service Type: Buffet Breakfast | ||||||
| Fahari Guest House | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Boulevard Hotel
|
92 | 92 | 92 | 94 | 93 EUR | |
| Service Type: Buffet Breakfast | ||||||
| Meridian Hotel | 94 | 94 | 94 | 94 | 94 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Paris Hotel | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| West Breeze Hotel | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Room Only | ||||||
| Sixeighty Hotel | 101 | 101 | 101 | 101 | 101 EUR | |
| Service Type: Room Only | ||||||
| Boulevard Hotel | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| 680 Hotel
|
111 | 111 | 111 | 109 | 111 EUR | |
| Service Type: Bed And Breakfast | ||||||
| The Strand Hotel | 114 | 114 | 114 | 114 | 114 EUR | |
| Service Type: Room Only | ||||||
| PrideInn Hotel, Rhapta Road | 140 | 140 | 140 | 140 | 140 EUR | |
| Service Type: Room Only | ||||||
| Nairobi Safari Club Hotel
|
145 | 145 | 145 | 146 | 145 EUR | |
| Service Type: Bed And Breakfast | ||||||
| PrideInn Hotel, Westlands Road | 147 | 147 | 147 | 147 | 147 EUR | |
| Service Type: Room Only | ||||||
| Nairobi Safari Club. Hotel | 149 | 149 | 149 | 150 | 149 EUR | |
| Service Type: Buffet Breakfast | ||||||
| Safari Park Hotel & Casino
|
149 | 149 | 149 | 150 | 149 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Samburu Sopa Lodge Hotel | 157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Full Board | ||||||
| Amboseli Lodge Hotel | 157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Full Board | ||||||
| Sarova Panafric Hotel
|
160 | 160 | 160 | 160 | 160 EUR | |
| Service Type: BREAKFAST | ||||||
| Redcourt Hotel | 162 | 162 | 162 | 162 | 162 EUR | |
| Service Type: Room Only | ||||||
| Windsor Golf & Country Club Hotel
|
166 | 166 | 166 | 165 | 166 EUR | |
| Service Type: Room Only | ||||||
| Jacaranda Hotel
|
168 | 168 | 168 | 168 | 168 EUR | |
| Service Type: Buffet Breakfast |
| 1 2 3 4 Next |