| A selection of Hamburg hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Hamburg (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 Next |
| Hotel Name | Info | 5th Jun |
6th Jun |
7th Jun |
8th Jun |
Average Room Rate |
| Central Hotel | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Hotel Mercedes Hamburg | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Kieler Hof Hotel
|
62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Leonardo Hamburg Stillhorn Hotel
|
62 | 62 | 62 | 66 | 63 EUR | |
| Service Type: Room Only | ||||||
| 1A Zimmer Hotel | 62 | 62 | 62 | 69 | 64 EUR | |
| Service Type: Room Only | ||||||
| Leonardo Airport Hotel Hamburg | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Leonardo Airport Hamburg Hotel | 65 | 65 | 65 | 66 | 65 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Amedia Express Hamburg Moorfleet Hotel | 66 | 66 | 66 | 67 | 66 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Amedia Hamburg Moorfleet Hotel | 68 | 68 | 68 | 67 | 68 EUR | |
| Service Type: Buffet breakfast | ||||||
| Achat Plaza Landart Buchholz Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| A&O City Hauptbahnhof Hotel | 68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room only | ||||||
| Meininger Hotel Hamburg City Center | 72 | 83 | 86 | 42 | 71 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN RAPHAEL ALTONA Hotel | 61 | 76 | 76 | 76 | 72 EUR | |
| Service Type: Room Only | ||||||
| A&O Hamburg Reeperbahn Hotel
|
73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Mercure Hamburg Airport Hotel
|
80 | 80 | 71 | 62 | 73 EUR | |
| Service Type: Room Only | ||||||
| TOP Commundo Tagungshotel Hamburg | 91 | 68 | 68 | 68 | 74 EUR | |
| Service Type: Room Only | ||||||
| Basic Hotel Wandsbek | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| GHOTEL hotel and living Hamburg
|
74 | 74 | 74 | 80 | 75 EUR | |
| Service Type: Room Only | ||||||
| A&O Hotel City Hauptbahnhof Hamburg 9Room Only) | 76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: Room Only | ||||||
| A&O Hotel Hamburg Hammer Kirche
|
76 | 76 | 76 | 77 | 76 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| MERCURE HAMBURG AIRPORT Hotel | 77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Belmondo Hotel
|
58 | 58 | 76 | 118 | 77 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN HAMBURG INTERNATIONAL Hotel | 76 | 86 | 76 | 76 | 79 EUR | |
| Service Type: Room Only | ||||||
| Ibis Hamburg St Pauli Messe Hotel | 79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only | ||||||
| Best Western Raphael Altona Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 Next |