| A selection of Dusseldorf hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Dusseldorf (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 Next |
| Hotel Name | Info | 31st May |
1st Jun |
2nd Jun |
3rd Jun |
Average Room Rate |
| Berliner Hof-City Hotel | 49 | 54 | 54 | 54 | 53 EUR | |
| Service Type: Room Only | ||||||
| Tryp D Hotel | 48 | 48 | 48 | 69 | 53 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Auszeit Hotel Duesseldorf | 39 | 58 | 58 | 58 | 54 EUR | |
| Service Type: Room Only | ||||||
| Relexa Hotel Ratingen City
|
54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Renaissance Dusseldorf Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Breakfast | ||||||
| Mercure Hotel Dusseldorf City Nord | 72 | 52 | 52 | 52 | 57 EUR | |
| Service Type: Room Only | ||||||
| Acora Hotel
|
74 | 54 | 54 | 54 | 59 EUR | |
| Service Type: Room Only | ||||||
| Madison Hotel
|
63 | 58 | 58 | 57 | 59 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Residenz Hotel Duesseldorf | 45 | 75 | 75 | 45 | 60 EUR | |
| Service Type: Room Only | ||||||
| Tryp Dusseldorf Airport Hotel
|
104 | 47 | 47 | 47 | 61 EUR | |
| Service Type: Room Only | ||||||
| Mondial Hotel | 57 | 67 | 67 | 57 | 62 EUR | |
| Service Type: Room Only | ||||||
| City Partner Hotel Duesseldorf City | 70 | 61 | 61 | 61 | 63 EUR | |
| Service Type: Room Only | ||||||
| Dusseldorf Mitte Hotel
|
56 | 66 | 66 | 67 | 64 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| A&O Dusseldorf Hauptbahnhof Hotel | 64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room only | ||||||
| Best Western Dusseldorf Mettmann Hotel
|
0 | 85 | 85 | 86 | 64 EUR | |
| Service Type: Room Only | ||||||
| Innside Duesseldorf Seestern Hotel | 112 | 49 | 49 | 49 | 65 EUR | |
| Service Type: Room Only | ||||||
| A&O City Hotel Hauptbahnhof
|
66 | 66 | 66 | 61 | 65 EUR | |
| Service Type: Room Only | ||||||
| NH D?sseldorf Hotel | 68 | 74 | 49 | 68 | 65 EUR | |
| Service Type: Room Only | ||||||
| Avidon Design Hotel | 79 | 60 | 60 | 60 | 65 EUR | |
| Service Type: Room Only | ||||||
| Hotel Residenz
|
65 | 68 | 68 | 67 | 67 EUR | |
| Service Type: Bed & Continental Buffet | ||||||
| Holiday Inn Express Dusseldorf City North Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Mercure City Nord Hotel
|
75 | 67 | 67 | 66 | 69 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Holiday Inn Dusseldorf Neuss Hotel
|
69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| NH D?sseldorf City-Nord Hotel | 89 | 65 | 65 | 59 | 69 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel Duesseldorf Neuss
|
70 | 70 | 70 | 69 | 70 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 5 6 7 8 9 10 11 12 Next |